Sports Home | John Fisher School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
14 | 4 | 0 | 10 | 188 | 303 | -115 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:45 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Eton College![]() ![]() | Lost 5 - 19 |
| Details | ![]() | |||
10:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Skinners' School![]() ![]() | Won 30 - 26 |
| Details | ![]() | |||
12:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Wimbledon College![]() ![]() | Won 29 - 15 |
| Details | ![]() | |||
14:30 Wednesday 29 Sep 2021 | Home ![]() | ![]() | Newman Catholic College![]() ![]() | Lost 31 - 40 | National Cup - Round 1 | Details | ![]() ![]() | |||
14:30 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 3 - 22 |
| Details | ![]() | |||
10:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Post - | Details | |||||
14:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | Lost 19 - 21 |
| Details | ![]() | |||
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Wimbledon College![]() ![]() | Lost 10 - 16 |
| Details | ||||
12:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Campion School, Essex![]() ![]() | Lost 7 - 22 |
| Details | ![]() | |||
10:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Lost 0 - 26 |
| Details | ![]() | |||
11:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Hampton School![]() ![]() | Lost 5 - 26 |
| Details | ![]() | |||
10:30 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Post - |
| Details | ||||
10:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Chislehurst and Sidcup Grammar School![]() ![]() | Won 22 - 19 | Details | ![]() | ||||
14:15 Wednesday 19 Jan 2022 | Away ![]() | ![]() ![]() | Wallington County Grammar School![]() ![]() | Won 15 - 12 | Details | ![]() | ||||
10:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Tiffin School![]() ![]() | Lost 7 - 15 | Details | |||||
14:00 Saturday 29 Jan 2022 | Home ![]() | Ipswich School![]() | tbc - | Details | ||||||
12:00 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Northampton School for Boys![]() ![]() | tbc - | Details | ![]() | ||||
12:30 Saturday 05 Feb 2022 | Neutral | ![]() ![]() | Warwick School![]() ![]() | Lost 5 - 24 | Details | |||||
Also see us on: The Schools' Rugby Website |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
12 | 4 | 0 | 8 | 147 | 247 | -100 |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 41 | 56 | -15 |
Time / Date | Venue | Opponent | Result | Type | Details | |||||
---|---|---|---|---|---|---|---|---|---|---|
14:30 Wednesday 29 Sep 2021 | Home ![]() | ![]() | Newman Catholic College![]() ![]() | Lost 31 - 40 | National Cup - Round 1 | Details | ![]() ![]() | |||
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Wimbledon College![]() ![]() | Lost 10 - 16 |
| Details | ||||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U18A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U18A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1112444