Sports Home | John Fisher School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
12 | 8 | 0 | 4 | 350 | 173 | 177 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 11 Sep 2021 | Home ![]() | Eton College![]() | Lost 0 - 61 | Details | |||
10:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Skinners' School![]() ![]() | Won 45 - 5 | Details | ![]() | |
10:30 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Wimbledon College![]() ![]() | Won 45 - 0 | Details | ![]() | |
12:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 19 - 24 | Details | ![]() | |
15:30 Wednesday 06 Oct 2021 | Home ![]() | ![]() | Carshalton Boys Sports College![]() ![]() | Won 42 - 19 | Friendly | Details | ![]() ![]() |
14:30 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Brighton College![]() ![]() | Lost 7 - 22 | Details | ![]() | |
10:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 14 - 5 | Details | ![]() | |
10:30 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Campion School, Essex![]() ![]() | Won 48 - 0 | Details | ![]() | |
10:30 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | St Benedict's School![]() ![]() | Won 41 - 0 | Details | ![]() | |
10:30 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Hampton School![]() ![]() | Won 26 - 5 | Details | ![]() | |
14:30 Thursday 09 Dec 2021 | Away ![]() | ![]() ![]() | Wallington County Grammar School![]() ![]() | Post - | Details | ||
10:30 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Canc - | Details | ||
10:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Chislehurst and Sidcup Grammar School![]() ![]() | Canc - | Details | ||
10:30 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Tiffin School![]() ![]() | Won 53 - 0 | Details | ![]() | |
12:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Warwick School![]() ![]() | Lost 10 - 32 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1112450