Sports Home | John Fisher School |
Login |
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
14 | 14 | 0 | 0 | 490 | 105 | 385 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:30 Saturday 09 Sep 2017 | Away ![]() | ![]() ![]() | Hampton School![]() ![]() | Won 60 - 0 | Details | ||
09:30 Saturday 16 Sep 2017 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Won 15 - 10 | Details | ||
10:30 Saturday 23 Sep 2017 | Home ![]() | ![]() ![]() | Skinners' School![]() ![]() | Won 20 - 15 | Friendly | Details | |
09:30 Saturday 30 Sep 2017 | Away ![]() | ![]() ![]() | Wimbledon College![]() ![]() | Won 35 - 5 | Details | ||
09:30 Saturday 07 Oct 2017 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Won 10 - 5 | Details | ||
09:30 Saturday 14 Oct 2017 | Away ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Won 40 - 10 | Details | ||
10:00 Saturday 04 Nov 2017 | Away ![]() | ![]() ![]() | Wallington County Grammar School![]() ![]() | Won 40 - 0 | Details | ||
10:30 Saturday 11 Nov 2017 | Away ![]() | ![]() ![]() | Dulwich College![]() ![]() | Won 30 - 10 | Details | ||
10:30 Saturday 18 Nov 2017 | Home ![]() | ![]() ![]() | Campion School, Essex![]() ![]() | Won 50 - 15 | Details | ||
10:30 Saturday 02 Dec 2017 | Home ![]() | ![]() ![]() | St Benedict's School, Ealing![]() ![]() | Won 60 - 0 | Details | ||
09:30 Saturday 09 Dec 2017 | Away ![]() | ![]() ![]() | Whitgift School![]() ![]() | Canc - | Details | ||
10:30 Saturday 06 Jan 2018 | Away ![]() | ![]() ![]() | Chislehurst and Sidcup Grammar School![]() ![]() | Won 25 - 20 | Friendly | Details | |
10:30 Saturday 13 Jan 2018 | Neutral ![]() | ![]() | Warwick School![]() ![]() | Won 25 - 0 | Details | ||
10:30 Saturday 27 Jan 2018 | Home ![]() | ![]() ![]() | Tiffin School![]() ![]() | Won 60 - 5 | Details | ||
10:00 Saturday 03 Feb 2018 | Away ![]() | ![]() ![]() | RGS, High Wycombe![]() ![]() | Won 20 - 10 | Friendly | Details | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U13B 2017/18
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U13B 2017/18 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://www.SchoolsSports.com/school/Fixtures_List-iCal.aspx?TID=577610