Sports Home | John Fisher School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | Boys-U18A | ![]() ![]() | 5-26 | ![]() ![]() | Hampton School | Home ![]() | Details | ![]() |
11:30 | Boys-U18B | ![]() ![]() | 24-36 | ![]() ![]() | Hampton School | Home ![]() | Details | ![]() |
11:30 | Boys-U18C | ![]() ![]() | Canc | ![]() ![]() | Cancelled Hampton School | Home ![]() | Details | |
10:30 | Boys-U16A | ![]() ![]() | 29-33 | ![]() ![]() | Hampton School | Away ![]() | Details | |
10:30 | Boys-U16B | ![]() ![]() | Canc | ![]() ![]() | Cancelled Hampton School | Away ![]() | Details | |
10:30 | Boys-U15A | ![]() ![]() | 13-12 | ![]() ![]() | Hampton School | Home ![]() | Details | ![]() |
10:30 | Boys-U15B | ![]() ![]() | 26-5 | ![]() ![]() | Hampton School | Home ![]() | Details | ![]() |
10:30 | Boys-U14A | ![]() ![]() | 10-30 | ![]() ![]() | Hampton School | Away ![]() | Details | |
10:30 | Boys-U14B | ![]() ![]() | 30-30 | ![]() ![]() | Hampton School | Away ![]() | Details | |
10:30 | Boys-U14C | ![]() ![]() | Canc | Cancelled Hampton School | Home ![]() | Details | ||
09:30 | U13A | ![]() ![]() | 15-5 | ![]() ![]() | Whitgift School | Home ![]() | Details | ![]() |
10:30 | U13A | ![]() ![]() | 15-20 | ![]() ![]() | Hampton School | Home ![]() | Details | ![]() |
09:30 | U13B | ![]() ![]() | 15-5 | ![]() ![]() | Whitgift School | Home ![]() | Details | ![]() |
10:30 | U13B | ![]() ![]() | 20-5 | ![]() ![]() | Hampton School | Home ![]() | Details | ![]() |
09:30 | U13C | ![]() ![]() | 10-15 | ![]() ![]() | Whitgift School | Home ![]() | Details | ![]() |
09:30 | U13D | ![]() ![]() | 30-15 | ![]() ![]() | Whitgift School | Home ![]() | Details | ![]() |
09:30 | Boys-U12A | ![]() ![]() | 10-40 | ![]() ![]() | Whitgift School | Away ![]() | Details | ![]() |
11:00 | Boys-U12A | ![]() ![]() | v | Hampton School | Neutral | Details | ||
09:30 | Boys-U12B | ![]() ![]() | 35-30 | ![]() ![]() | Whitgift School | Away ![]() | Details | ![]() |
10:00 | Boys-U12B | ![]() ![]() | v | Colfe's School | Home ![]() | Details | ||
11:00 | Boys-U12B | ![]() ![]() | v | Hampton School | Neutral | Details | ||
09:30 | Boys-U12C | ![]() ![]() | 30-35 | ![]() ![]() | Whitgift School | Away ![]() | Details | ![]() |
10:00 | Boys-U12C | ![]() ![]() | 20-15 | Colfe's School | Home ![]() | Details | ||
11:00 | Boys-U12C | ![]() ![]() | v | Hampton School | Neutral | Details | ||
09:30 | Boys-U12D | ![]() ![]() | 20-25 | ![]() ![]() | Whitgift School | Away ![]() | Details | |
10:00 | Boys-U12D | ![]() ![]() | 35-0 | Colfe's School | Home ![]() | Details | ||
09:30 | Boys-U12E | ![]() ![]() | 20-20 | ![]() ![]() | Whitgift School | Away ![]() | Details | |
09:30 | Boys-U12F | ![]() ![]() | 20-10 | ![]() ![]() | Whitgift School | Away ![]() | Details |
There are no other events taking place today.