Sports Home | John Fisher School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
14 | 6 | 0 | 8 | 196 | 228 | -32 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Tuesday 11 Jan 2022 | Away ![]() | ![]() | Coombe Wood School![]() ![]() | Lost 4 - 7 | Jr. NBA | Details | ![]() |
15:30 Tuesday 11 Jan 2022 | Neutral ![]() | ![]() ![]() | Harris Academy Purley![]() ![]() | Won 12 - 10 | Jr. NBA | Details | |
14:30 Friday 14 Jan 2022 | Away ![]() | ![]() | Hampton School![]() ![]() | See report - | Tournament | Details | ![]() ![]() |
15:30 Monday 31 Jan 2022 | Home ![]() | ![]() ![]() | Harris Academy Purley![]() ![]() | Won 15 - 8 | Jr. NBA | Details | ![]() ![]() |
15:30 Monday 31 Jan 2022 | Home ![]() | ![]() ![]() | Harris City Academy Crystal Palace![]() ![]() | Lost 6 - 14 | Jr. NBA | Details | |
15:00 Thursday 24 Feb 2022 | Away ![]() | ![]() ![]() | St Andrew's Catholic School![]() ![]() | Lost 7 - 8 | Tournament Group Match | Details | ![]() |
15:00 Tuesday 08 Mar 2022 | Neutral | ![]() ![]() | Harris City Academy Crystal Palace![]() ![]() | Lost 10 - 14 | Jr. NBA | Details | ![]() |
14:00 Tuesday 15 Mar 2022 | Neutral | ![]() ![]() | Carshalton Boys Sports College![]() ![]() | Won 5 - 3 | Area Cup Semi-Final | Details | ![]() |
14:30 Tuesday 15 Mar 2022 | Away ![]() | ![]() ![]() | Richard Challoner School![]() ![]() | Lost 2 - 10 | Area Cup Qtr Final | Details | ![]() ![]() |
13:00 Monday 25 Apr 2022 | Neutral | ![]() | Greenshaw High School![]() ![]() | Won 0 - 0 | Tournament | Details | ![]() ![]() |
15:45 Tuesday 26 Apr 2022 | Away ![]() | ![]() | Harris Academy Merton![]() ![]() | tbc - | Jr. NBA | Details | ![]() ![]() |
14:45 Friday 13 May 2022 | Away ![]() | ![]() ![]() | Harris City Academy Crystal Palace![]() ![]() | Lost 20 - 36 | Jr. NBA | Details | |
16:15 Wednesday 15 Jun 2022 | Away ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 32 - 34 | Friendly | Details | ![]() ![]() |
16:15 Wednesday 29 Jun 2022 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Won 25 - 24 | Friendly | Details | ![]() ![]() |
07:30 Thursday 07 Jul 2022 | Away ![]() | ![]() ![]() | John Fisher School Boys-U13A![]() ![]() | Won 28 - 22 | Friendly | Details | ![]() |
07:30 Thursday 14 Jul 2022 | Away ![]() | ![]() ![]() | John Fisher School Boys-U13A![]() ![]() | Lost 30 - 38 | Friendly | Details | ![]() |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 4 | 0 | 6 | 182 | 207 | -25 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:30 Tuesday 11 Jan 2022 | Away ![]() | ![]() | Coombe Wood School![]() ![]() | Lost 4 - 7 | Jr. NBA | Details | ![]() |
15:30 Tuesday 11 Jan 2022 | Neutral ![]() | ![]() ![]() | Harris Academy Purley![]() ![]() | Won 12 - 10 | Jr. NBA | Details | |
15:30 Monday 31 Jan 2022 | Home ![]() | ![]() ![]() | Harris Academy Purley![]() ![]() | Won 15 - 8 | Jr. NBA | Details | ![]() ![]() |
15:30 Monday 31 Jan 2022 | Home ![]() | ![]() ![]() | Harris City Academy Crystal Palace![]() ![]() | Lost 6 - 14 | Jr. NBA | Details | |
15:00 Tuesday 08 Mar 2022 | Neutral | ![]() ![]() | Harris City Academy Crystal Palace![]() ![]() | Lost 10 - 14 | Jr. NBA | Details | ![]() |
15:45 Tuesday 26 Apr 2022 | Away ![]() | ![]() | Harris Academy Merton![]() ![]() | tbc - | Jr. NBA | Details | ![]() ![]() |
14:45 Friday 13 May 2022 | Away ![]() | ![]() ![]() | Harris City Academy Crystal Palace![]() ![]() | Lost 20 - 36 | Jr. NBA | Details | |
16:15 Wednesday 15 Jun 2022 | Away ![]() | ![]() ![]() | Whitgift School![]() ![]() | Lost 32 - 34 | Friendly | Details | ![]() ![]() |
16:15 Wednesday 29 Jun 2022 | Home ![]() | ![]() ![]() | Whitgift School![]() ![]() | Won 25 - 24 | Friendly | Details | ![]() ![]() |
07:30 Thursday 07 Jul 2022 | Away ![]() | ![]() ![]() | John Fisher School Boys-U13A![]() ![]() | Won 28 - 22 | Friendly | Details | ![]() |
07:30 Thursday 14 Jul 2022 | Away ![]() | ![]() ![]() | John Fisher School Boys-U13A![]() ![]() | Lost 30 - 38 | Friendly | Details | ![]() |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
4 | 2 | 0 | 2 | 14 | 21 | -7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Friday 14 Jan 2022 | Away ![]() | ![]() | Hampton School![]() ![]() | See report - | Tournament | Details | ![]() ![]() |
15:00 Thursday 24 Feb 2022 | Away ![]() | ![]() ![]() | St Andrew's Catholic School![]() ![]() | Lost 7 - 8 | Tournament Group Match | Details | ![]() |
14:00 Tuesday 15 Mar 2022 | Neutral | ![]() ![]() | Carshalton Boys Sports College![]() ![]() | Won 5 - 3 | Area Cup Semi-Final | Details | ![]() |
14:30 Tuesday 15 Mar 2022 | Away ![]() | ![]() ![]() | Richard Challoner School![]() ![]() | Lost 2 - 10 | Area Cup Qtr Final | Details | ![]() ![]() |
13:00 Monday 25 Apr 2022 | Neutral | ![]() | Greenshaw High School![]() ![]() | Won 0 - 0 | Tournament | Details | ![]() ![]() |
Basketball Fixture List: Boys-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1202460