Sports Home | John Fisher School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
7 | 5 | 0 | 2 | 476 | 333 | 143 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Tuesday 08 Feb 2022 | Home ![]() | Whitgift School![]() | Won 110 - 31 | Friendly | Details | ![]() ![]() | |
17:00 Friday 11 Feb 2022 | Away ![]() | Whitgift School![]() | Won 72 - 34 | Friendly | Details | ![]() | |
16:00 Wednesday 23 Mar 2022 | Away ![]() | ![]() ![]() | St Andrew's Catholic School![]() ![]() | Won 76 - 41 | Friendly | Details | ![]() |
16:00 Wednesday 30 Mar 2022 | Away ![]() | ![]() ![]() | Harris City Academy Crystal Palace![]() ![]() | Post - | Friendly | Details | ![]() ![]() |
15:45 Thursday 31 Mar 2022 | Away ![]() | Coombe Wood School![]() | tbc - | Friendly | Details | ![]() ![]() | |
16:00 Monday 09 May 2022 | Away ![]() | Wilson's School![]() | Lost 41 - 64 | Friendly | Details | ![]() | |
14:30 Thursday 12 May 2022 | Home ![]() | ![]() | Sutton Grammar School for Boys![]() ![]() | Post - | Friendly | Details | ![]() ![]() |
14:30 Wednesday 25 May 2022 | Home ![]() | ![]() | John Fisher School Boys-U17A![]() ![]() | Post - | Friendly | Details | ![]() ![]() |
16:30 Wednesday 25 May 2022 | Away ![]() | Whitgift School![]() | Won 56 - 32 | Friendly | Details | ![]() ![]() | |
16:15 Tuesday 28 Jun 2022 | Home ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Won 60 - 55 | Friendly | Details | ![]() ![]() |
16:30 Tuesday 05 Jul 2022 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 61 - 76 | Friendly | Details | ![]() ![]() |
07:30 Tuesday 19 Jul 2022 | Home ![]() | ![]() | John Fisher School Boys-U15B![]() ![]() | Post - | Friendly | Details | ![]() ![]() |
Basketball Fixture List: Boys-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1221066